CWN - News & Information for Coventry & Warwickshire 20x21spacer.gif (59 bytes)What's New?Search CWN
FOOTBALL LEAGUE TABLES 1998/99
Dr Martens Midland Division

Including matches played 25 April 1999

  P W D L F A GD Pts
Clevedon 41 28 7 6 82 34 +48 91
Newport AFC 41 25 7 9 89 49 +40 82
Stafford R 41 21 7 13 91 59 +32 70
Redditch 39 20 12 7 75 42 +33 69
Hinckley 40 19 12 9 54 39 +15 69
Bilston 41 1 11 11 77 68 +9 68
Moor Green 41 20 7 14 70 58 +12 67
Solihull 39 17 11 11 70 52 +18 62
Shepshed 40 17 1 12 62 52 +10 62
Blakenhall 40 16 13 11 62 54 +8 61
Sutton Coldfield 39 17 8 14 46 50 -4 59
Weston 40 15 10 15 59 51 +8 55
Stourbridge 40 15 10 15 56 53 +3 55
Evesham 39 15 9 15 54 58 -4 54
Bedworth 41 14 9 18 62 52 +10 51
Wisbech 40 14 9 17 5 63   51
Paget 41 11 11 19 48 57 -9 44
Cinderford 39 12 8 19 56 66 -10 44
Stamford 41 12 7 22 58 74 -16 43
VS Rugby 40 10 9 21 49 73 -24 39
Racing Club Warwick 40 4 8 28 34 89 -55 20
Bloxwich 39 1 2 36 24 136 -112 5

P=Matches played - W=Matches won - D=Matches drawn - L=Matches lost
F=Goals for - A=Goals against - GD=Goal difference
Pts=Points (3 for a win; 1 for a draw)

   

1x22rule.gif (89 bytes)

ADVERTISE YOUR BUSINESS TO 120,000 VISITORS PER MONTH

email chris@cwn.org.uk



Chillingsworth Homes Direct



Avon Studios

CWN / Sport / Football / League Tables / Dr Martens Midland Division - 1998/99

©1995-2000 Coventry Internet Developments Ltd

This page modified on 10 November 2008 09:49:15AM