CWN - News & Information for Coventry & Warwickshire 20x21spacer.gif (59 bytes)What's New?Search CWN
COVENTRY CITY COUNCIL
Planning Applications - Weekly Lists

Coventry City Council issues a weekly list of planning applications.

As an experimental service CWN is providing these public domain documents in downloadable format. They are Microsoft Word files.

[PLEASE NOTE : they are large files and will therefore take a minute or so to download on an ordinary modem connection]

The applications are listed by area - each application gives the name of the responsible Planning Officer you can contact for more details.

[PLEASE NOTE : if you open one of these files using Microsoft Office 2000 you may be asked to enter a user name and password. If you click the cancel button the document will then open. To resolve this problem, obtain the Microsoft Office 2000 Service Release 1/1a (SR-1/SR-1a) from www.microsoft.com]

week ending 25 May 2002   DOWNLOAD
week ending 18 May 2002   DOWNLOAD
week ending 11 May 2002   DOWNLOAD
week ending 4 May 2002  90K DOWNLOAD
week ending 27 April 2002 80K DOWNLOAD
week ending 20 April 2002  210K DOWNLOAD
week ending 13 April 2002 95K DOWNLOAD
week ending 6 April 2002  74K DOWNLOAD
week ending 30 March 2002 88K DOWNLOAD
week ending 23 March 2002  55K DOWNLOAD
week ending 16 March 2002 61K DOWNLOAD
week ending 9 March 2002  72K DOWNLOAD
week ending 2 March 2002 58K DOWNLOAD
week ending 23 February 2002  68K DOWNLOAD
week ending 16 February 2002 76K DOWNLOAD
week ending 9 February 2002  64K DOWNLOAD
week ending 2 February 2002   DOWNLOAD
week ending 26 January 2002  256K DOWNLOAD
week ending 19 January 2002 61K DOWNLOAD
week ending 12 January 2002  80K DOWNLOAD
week ending 5 January 2002 45K DOWNLOAD
week ending 29 December 2001  38K DOWNLOAD
week ending 22 December 2001 77K DOWNLOAD
week ending 15 December 2001  68K DOWNLOAD
week ending 8 December 2001 78K DOWNLOAD
week ending 1 December 2001  49K DOWNLOAD
week ending 24 November 2001 67K DOWNLOAD
week ending 17 November 2001  74K DOWNLOAD
week ending 10 November 2001 80K DOWNLOAD
week ending 3 November 2001  55K DOWNLOAD
week ending 27 October 2001 112K DOWNLOAD
week ending 20 October 2001  69K DOWNLOAD
week ending 13 October 2001 51K DOWNLOAD
week ending 6 October 2001  41K DOWNLOAD
week ending 30 September 2001 64K DOWNLOAD
week ending 23 September 2001  87K DOWNLOAD
week ending 16 September 2001 74K DOWNLOAD
week ending ? September 2001  xK DOWNLOAD
week ending 1 September 2001  57K DOWNLOAD
week ending 25 August 2001  57K DOWNLOAD
week ending 18 August 2001 75K DOWNLOAD
week ending 11 August 2001  75K DOWNLOAD
week ending 4 August 2001 270K DOWNLOAD
week ending 28 July 2001  275K DOWNLOAD
week ending 21 July 2001 269K DOWNLOAD
week ending 14 July 2001  272K DOWNLOAD
week ending 7 July 2001  299K DOWNLOAD

  

1x22rule.gif (89 bytes)

150x15more.gif (274 bytes)

Coventry Sports Trust

Samaritans

World of Prints

Coventry Driveshare

Walker Thompson Accountants & Registered Auditors, Coventry



 

CWN / Politics / Coventry City Council / Planning Applications
©1995-2002 Coventry Internet Developments Ltd This page updated 09 August 2002